BullionStar securely stores customer owned bullion in our vaults located in New Zealand, Singapore, and the United States. We are committed to protecting and rigorously auditing these holdings to ensure their safety and integrity.
To provide assurance, we employ five distinct audit methods. These include bi-annual third-party audits conducted by the renowned LBMA-approved auditing firm Bureau Veritas. You can download the audit protocols issued by Bureau Veritas for each of our vault locations from the section below.
Bureau Veritas audits encompass the following:
- Verifying the physical existence of all customer-owned bullion as detailed in the Live Audit Report.
- Confirming the serial numbers of the physical bullion bars listed in the Live Audit Report.
- Weighing a sample of randomly selected bullion bars.
Download Audit Protocols Singapore
Auditor | Audit Date | Report Date | |
---|---|---|---|
Bureau Veritas | 26-27 September 2024 | 15 October 2024 | Download Report |
Bureau Veritas | 7-8 May 2024 | 27 May 2024 | Download Report |
Bureau Veritas | 26-27 October 2023 | 14 November 2023 | Download Report |
Bureau Veritas | 24 April 2023 | 17 May 2023 | Download Report |
Bureau Veritas | 28 September 2022 | 4 October 2022 | Download Report |
Bureau Veritas | 21 April 2022 | 29 April 2022 | Download Report |
Bureau Veritas | 23 September 2021 | 7 October 2021 | Download Report |
Bureau Veritas | 22 April 2021 | 27 April 2021 | Download Report |
Bureau Veritas | 24 September 2020 | 7 October 2020 | Download Report |
Bureau Veritas | 23 April 2020 | 28 April 2020 | Download Report |
Bureau Veritas | 20 September 2019 | 24 September 2019 | Download Report |
Bureau Veritas | 18 March 2019 | 28 March 2019 | Download Report |
Bureau Veritas | 13 September 2018 | 1 October 2018 | Download Report |
Bureau Veritas | 12 April 2018 | 24 April 2018 | Download Report |
Bureau Veritas | 12 October 2017 | 23 October 2017 | Download Report |
Bureau Veritas | 13 April 2017 | 21 April 2017 | Download Report |
Bureau Veritas | 6 October 2016 | 7 October 2016 | Download Report |
Bureau Veritas | 7 April 2016 | 19 April 2016 | Download Report |
Bureau Veritas | 16 October 2015 | 19 October 2015 | Download Report |
Bureau Veritas | 15 April 2015 | 17 April 2015 | Download Report |
Bureau Veritas | 24 October 2014 | 31 October 2014 | Download Report |
Next Audit Singapore
The next audit will be conducted: April 2025.
Customer Audits
Customers may also conduct a personal physical audit in our Singapore vault. A fee of SGD 200 is applicable. Book an appointment here.
Download Audit Protocols New Zealand
Auditor | Audit Date | Report Date | |
---|---|---|---|
Bureau Veritas | 1 July 2024 | 1 July 2024 | Download Report |
Bureau Veritas | 3 July 2023 | 3 July 2023 | Download Report |
Bureau Veritas | 1 July 2022 | 1 July 2022 | Download Report |
Bureau Veritas | 2 July 2021 | 2 July 2021 | Download Report |
Bureau Veritas | 10 July 2020 | 10 July 2020 | Download Report |
Next Audit New Zealand
The next audit will be conducted: July 2025.
Customer Audits
Please contact us to book a personal physical vault audit in our Wellington vault. A fee of SGD 199 is applicable.
Download Audit Protocols United States
Auditor | Audit Date | Report Date | |
---|---|---|---|
Bureau Veritas | 1 July 2024 | 1 July 2024 | Download Report |
Bureau Veritas | 30 June 2023 | 30 June 2023 | Download Report |
Next Audit United States
The next audit will be conducted: July 2025.
Customer Audits
Please contact us to book a personal physical vault audit in our Texas vault. A fee of USD 249 is applicable.